Kansas City Chiefs | NFL Football Operations (2024)

Team Menu

Kansas City Chiefs | NFL Football Operations (1)

Est. 1960

Kansas City Chiefs | NFL Football Operations (2)

Kansas City Chiefs | NFL Football Operations (3)

Select a team below:

Kansas City Chiefs | NFL Football Operations (4) AFC

North Kansas City Chiefs | NFL Football Operations (5) Kansas City Chiefs | NFL Football Operations (6) Kansas City Chiefs | NFL Football Operations (7) Kansas City Chiefs | NFL Football Operations (8)
East Kansas City Chiefs | NFL Football Operations (9) Kansas City Chiefs | NFL Football Operations (10) Kansas City Chiefs | NFL Football Operations (11) Kansas City Chiefs | NFL Football Operations (12)
South Kansas City Chiefs | NFL Football Operations (13) Kansas City Chiefs | NFL Football Operations (14) Kansas City Chiefs | NFL Football Operations (15) Kansas City Chiefs | NFL Football Operations (16)
West Kansas City Chiefs | NFL Football Operations (17) Kansas City Chiefs | NFL Football Operations (18) Kansas City Chiefs | NFL Football Operations (19) Kansas City Chiefs | NFL Football Operations (20)

Kansas City Chiefs | NFL Football Operations (21)

Kansas City Chiefs | NFL Football Operations (22) NFC

North Kansas City Chiefs | NFL Football Operations (23) Kansas City Chiefs | NFL Football Operations (24) Kansas City Chiefs | NFL Football Operations (25) Kansas City Chiefs | NFL Football Operations (26) North
East Kansas City Chiefs | NFL Football Operations (27) Kansas City Chiefs | NFL Football Operations (28) Kansas City Chiefs | NFL Football Operations (29) Kansas City Chiefs | NFL Football Operations (30) East
South Kansas City Chiefs | NFL Football Operations (31) Kansas City Chiefs | NFL Football Operations (32) Kansas City Chiefs | NFL Football Operations (33) Kansas City Chiefs | NFL Football Operations (34) South
West Kansas City Chiefs | NFL Football Operations (35) Kansas City Chiefs | NFL Football Operations (36) Kansas City Chiefs | NFL Football Operations (37) Kansas City Chiefs | NFL Football Operations (38) West
  • Kansas City Chiefs | NFL Football Operations (40)

    Arrowhead Stadium

    Kansas City, MO

    Opened: 1972

    Capacity: 76,416

    Surface: Bermuda Grass

    AP via Kansas City Chiefs

    1/3

    Kansas City Chiefs | NFL Football Operations (41)

  • Kansas City Chiefs | NFL Football Operations (42)

    Hometown

    Kansas City, MO

    Population: 509,297 (2022)

    AP via Orlin Wagner

    2/3

    Kansas City Chiefs | NFL Football Operations (43)

  • Kansas City Chiefs | NFL Football Operations (44)

    Team Colors

    Red/Gold

    3/3

Kansas City Chiefs | NFL Football Operations (45)

Team History

  • The team originally played as the Dallas Texans as part of the American Football League from 1960 to 1962. In 1963, owner Lamar Hunt moved the team to Kansas City and the team was renamed the Chiefs.
  • The Chiefs won three AFL championships in the 1960s, becoming the team with the most championships in the short-lived AFL. They also won their first Super Bowl when they defeated theMinnesota Vikings, 23-7, in 1970.
  • In 1972, the Kansas City Chiefs moved into their current home, Arrowhead Stadium, which is considered one of the best stadiums in the world because of its acoustics and sleek seating design.
  • In the 2017 NFL Draft, the Chiefs drafted quarterback PatrickMahomeswith the 10thpick. They clinched their second Super Bowl title in 2020 after defeating the San Francisco 49ers, 31-20, third in 2023 after defeating the Philadelphia Eagles, 38-35,and fourth in 2024 after defeating the San Francisco 49ers, 25-22.

Kansas City Chiefs | NFL Football Operations (46)

Team Facts

  • Seasons: 65 (1960-2024)
  • Winningest Coach: (W-L-T) Andy Reid(128-51-0)
  • Super Bowl Titles: 4
  • Record going into 2024 season: (W-L-T) 532-439-12
  • Playoff Record: 24-21
  • Most Career Yards Rushing: Jamaal Charles, 7,260 (2008-16)
  • Most Career Yards Passing: Len Dawson, 28,507 (1962-75)
  • Most Career Receptions: Tony Gonzalez, 916 (1997-2008)
  • Most Career Sacks: Derrick Thomas, 126.5 (1989-99)
  • Most Career Interceptions: Emmitt Thomas, 58 (1966-78)
  • Most Career Points: Nick Lowery, 1,466(1980-93)
  • Current Team Owner: Hunt Family

Select a Different Team

Kansas City Chiefs | NFL Football Operations (47) AFC

North Kansas City Chiefs | NFL Football Operations (48) Kansas City Chiefs | NFL Football Operations (49) Kansas City Chiefs | NFL Football Operations (50) Kansas City Chiefs | NFL Football Operations (51)
East Kansas City Chiefs | NFL Football Operations (52) Kansas City Chiefs | NFL Football Operations (53) Kansas City Chiefs | NFL Football Operations (54) Kansas City Chiefs | NFL Football Operations (55)
South Kansas City Chiefs | NFL Football Operations (56) Kansas City Chiefs | NFL Football Operations (57) Kansas City Chiefs | NFL Football Operations (58) Kansas City Chiefs | NFL Football Operations (59)
West Kansas City Chiefs | NFL Football Operations (60) Kansas City Chiefs | NFL Football Operations (61) Kansas City Chiefs | NFL Football Operations (62) Kansas City Chiefs | NFL Football Operations (63)

Kansas City Chiefs | NFL Football Operations (64)

Kansas City Chiefs | NFL Football Operations (65) NFC

North Kansas City Chiefs | NFL Football Operations (66) Kansas City Chiefs | NFL Football Operations (67) Kansas City Chiefs | NFL Football Operations (68) Kansas City Chiefs | NFL Football Operations (69) North
East Kansas City Chiefs | NFL Football Operations (70) Kansas City Chiefs | NFL Football Operations (71) Kansas City Chiefs | NFL Football Operations (72) Kansas City Chiefs | NFL Football Operations (73) East
South Kansas City Chiefs | NFL Football Operations (74) Kansas City Chiefs | NFL Football Operations (75) Kansas City Chiefs | NFL Football Operations (76) Kansas City Chiefs | NFL Football Operations (77) South
West Kansas City Chiefs | NFL Football Operations (78) Kansas City Chiefs | NFL Football Operations (79) Kansas City Chiefs | NFL Football Operations (80) Kansas City Chiefs | NFL Football Operations (81) West

Kansas City Chiefs | NFL Football Operations (82)

NFL Football Operations’ mission is to establish a culture of clarity, consistency and credibility in all aspects of the greatest game. Football is an essential piece of America’s fabric, uniting fans, players and communities with a simple yet powerful bond. We honor the game’s history while continuing to innovate and preserve the sport for future generations of fans, players, coaches, teams and officials.

© 2024 National Football League. All rights reserved.

Kansas City Chiefs | NFL Football Operations (2024)
Top Articles
Latest Posts
Article information

Author: Errol Quitzon

Last Updated:

Views: 6652

Rating: 4.9 / 5 (79 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Errol Quitzon

Birthday: 1993-04-02

Address: 70604 Haley Lane, Port Weldonside, TN 99233-0942

Phone: +9665282866296

Job: Product Retail Agent

Hobby: Computer programming, Horseback riding, Hooping, Dance, Ice skating, Backpacking, Rafting

Introduction: My name is Errol Quitzon, I am a fair, cute, fancy, clean, attractive, sparkling, kind person who loves writing and wants to share my knowledge and understanding with you.